Partial Performance of rubber lined pipe and pipe fittings (II)
Classification:
Domestic projects
Release time:
2018-08-11
Page view
31 | 2010.12 | Beijing Boqi Power Technology Co., Ltd. | Jiangsu Huaiyin Power Generation Co., Ltd. 1X300MW class large pressure small project |
32 | 2011.2.18 | Wuhan Kaidi Power Environmental Protection Co., Ltd. | Nanjing Huarun 330MW Desulfurization Project 3#, 4# Reconstruction Project |
33 | 2011.3.8 | Beijing Boqi Power Technology Co., Ltd. | 2#600MW unit 2# desulfurization technical transformation project of Huaneng Chaohu Power Generation Co., Ltd. |
34 | 2011.3.24 | Wuhan Kaidi Power Environmental Protection Co., Ltd. | Equipped with 2#600MW desulfurization project 3#4# unit reconstruction project in Ezhou Phase II |
35 | 2011.3.28 | Central (China) Engineering Co., Ltd. | General contracting project for flue gas desulfurization and public system transformation of Datang Han 2 Power Generation Unit 3 and 4 |
36 | 2011.3.30 | Central (China) Engineering Co., Ltd. | Shanxi Huaze Aluminum & Electric Co., Ltd. No. 4 self-contained unit desulfurization system transformation project |
37 | 2011.4.21 | Hunan Yongqing Environmental Protection Co., Ltd. | Datang Guizhou Ear Development Co., Ltd. 3#, 4# unit flue gas desulfurization renovation project |
38 | 2011.5.4 | Wuhan Yongqing Environmental Protection Technology Engineering Co., Ltd. | Wuhan Xianglong Electric Power Co., Ltd. Thermal Power Plant 75t/h Boiler Flue Gas Desulfurization Project |
39 | 2011.5.4 | Zhejiang Zhejiang University Network New Environmental Engineering Co., Ltd. | Flue gas desulfurization project of supercritical coal-fired generating unit of Huaneng Yubei Power Plant Phase III (2*1000MW) expansion project |
40 | 2011.5.27 | Beijing Guodian Qingxin Environmental Protection Technology Co., Ltd. | Dongying Binhai Cogeneration Project 2*300MW Unit Phase I Project Wet Flue Gas Desulfurization Unit (FGD) Project |
41 | 2011.5.30 | Hunan Weinan Desulfurization and Denitration Technology Co., Ltd. | Hunan Weinan Desulfurization and Denitration Technology Co., Ltd. |
42 | 2011.6.2 | Wuxi Pan Asia Environmental Protection Technology Co., Ltd. | Flue gas desulfurization project of 2*300MW unit of Mengzhuang Thermal Power Plant |
43 | 2011.6.28 | Hunan Yongqing Environmental Protection Co., Ltd. | Datang Guizhou Hair Development Co., Ltd. #3.#4 Unit flue gas desulfurization renovation project |
44 | 2011.7.14 | China Datang Group Technology Engineering Co., Ltd. | Yangcheng #5.6 unit flue gas desulfurization system capacity increase and improvement project |
45 | 2011.7.14 | Beijing Boqi Power Technology Co., Ltd. | General Contracting Project of Flue Gas Desulfurization Project of 2*135MW Unit of Tanghu Electric Power Branch of Western Mining Co., Ltd. |
46 | 2011.8.18 | Guangzhou Tongcheng Construction Co., Ltd. | Maoming Thermal Power Plant 1*600MW unit flue gas desulfurization project |
47 | 2011.8.19 | Hunan Yongqing Environmental Protection Co., Ltd. | Xiangtan Iron and Steel Plant Project |
48 | 2011.7.27 | China Datang Group Technology Engineering Co., Ltd. | Yangcheng #5.6 unit flue gas desulfurization system capacity increase and improvement project |
49 | 2011.8.15 | Central (China) Engineering Co., Ltd. | Tenglong Aromatics (Cangzhou) Co., Ltd. Thermal Power Plant 4*670t/h Boiler Project Flue Gas Desulfurization System General Contracting Project |
50 | 2011.12.21 | China (Central) Engineering Co., Ltd. | Flue gas desulfurization project of Urad Power Plant (2*300MW) |
51 | 2012.2.17 | Hunan Yongqing Environmental Protection Co., Ltd. | Shaanxi Nonferrous Metals and Magnesium Alloy Project |
52 | 2012.3.2 | Wuhan Kaidi Power Environmental Protection Co., Ltd. | Supporting power facilities engineering desulfurization project |
53 | 2012.4.26 | Blue Sky Environmental Protection Equipment Engineering Co., Ltd. | Huaneng Yangluo Phase 2 2X360MW Unit Flue Gas Desulfurization and Capacity Expansion Project 3#, 4# Unit Reconstruction Project |
54 | 2012.5.09 | State Grid Energy Development Co., Ltd. Beijing Materials Branch | Henan Longquan Jinxiang Power Co., Ltd. 2*660MW ultra-supercritical unit |
55 | 2012.5.10 | Wuhan Kaidi Power Environmental Protection Co., Ltd. | Xinjiang Xukang Power Plant Phase I (2*150MW) flue gas desulfurization technical transformation project |
56 | 2012.5.15 | Beijing Boqi Power Technology Co., Ltd. | Jiaozuo Wanfang Jiaozuo East District Thermal Power Plant |
57 | 2012.6.13 | Hunan Yongqing Environmental Protection Co., Ltd. | Chongqing Aluminum Industry Environmental Relocation Large Plate Ingot Project Dongli Workshop Flue Gas Desulfurization Project |
58 | 2012.7.3 | Sichuan Chenguang Engineering Design Institute | Guodian Kuche Power Generation Co., Ltd. Phase II (2*330MW) expansion project Limestone-gypsum wet method full flue gas desulfurization island EPC general contracting project |
59 | 2012.7.5 | Shenzhen Grest Environmental Protection Technology Co., Ltd. | Deyang Yuhua Qingping Phosphate Mine Co., Ltd. 300,000 tons / year sulfuric acid, 200,000 tons / year ammonium phosphate project |
60 | 2012.9.13 | Central (China) Engineering Co., Ltd. | Shandong Xinfa Aluminum Power Group Shandong Dongyue Energy Interchange Feimei Aluminum Industry Co., Ltd. Power Plant 3# 4# Boiler Flue Gas Desulfurization Project |
Previous article:
Partial Performance of rubber lined pipe and pipe fittings (III)