Partial Performance of Steel Expansion Joint
Classification:
Domestic projects
Release time:
2018-08-11
Page view
NO. | Purchaser Name | Unit Capacity | Product and Diameter |
1 | 2*1000MW unit of Guodian Beilun Phase III Expansion Project | 2*1000MW | VSSJAF DISMANTLING JOINT DN2600-DN2400 |
2 | Xuzhou Pengcheng Power Plant Phase III Project | 2*1000MW | VSSJAF DISMANTLING JOINT DN2800 |
3 | SDIC Tianjin Beijiang Phase I | 2*1000MW | VSSJAF DISMANTLING JOINT DN2200 |
4 | Datang Wangtan Power Plant | 2*600MW | VSSJAF DISMANTLING JOINT DN2200 |
5 | Sichuan Guangan Power Generation Co., Ltd. Guang'an Phase III | 2*600MW | VSSJAF DISMANTLING JOINT DN250-DN2400 |
6 | Yuanbaoshan Power Generation Co., Ltd. | 1*600MW | DN2200 VSSJAF DISMANTLING JOINT |
7 | The first phase project of Guotou Qinzhou Coal-fired Power Plant | 2*600MW | VSSJA-2 DN2200 |
8 | Huaneng Yubei Power Plant Phase I | 2*600MW | VSSJAF DISMANTLING JOINT DN2200 |
9 | Guodian Civil Rights Power Generation Co., Ltd. Supercritical Unit Engineering | 2*600MW | SSQP DN2200-DN3000 |
10 | Xuchang Xiaolong Power Generation Co., Ltd. | 2*660MW | VSSJAF DISMANTLING JOINT DN2200-DN3000 |
11 | Jiangxi Fengcheng Power Plant | 2*660MW | VSSJAF DISMANTLING JOINT DN2200 |
12 | Huaneng Power Plant Phase II | 2*660MW | VSSJAF DISMANTLING JOINT DN2400 |
13 | Shandong Power Construction Company III India Jiajia Power Plant | 2*660MW | VSSJAF DISMANTLING JOINT DN2400 |
14 | Guohua Hebei Dingzhou Power Plant | 2*600MW | VSSJAF DISMANTLING JOINT DN2200 |
15 | Guizhou Power Construction Second Company Pannan Power Plant | 4*600MW | Dismantling JointDN350-DN3200 |
16 | China Resources Power Changshu Power Plant | 2*600MW | Dismantling Joint DN65-DN1000 |
17 | Huadian Jiangsu Wangting Power Plant | 2*660MW | VSSJAF DISMANTLING JOINT DN2200 |
18 | Datang Xiangtan Power Plant Phase II | 2*600MW | Dismantling Joint DN2000-DN2200 |
19 | Datang Shentou Second Power Plant | 2*500MW | Dismantling Joint DN2000 |
20 | Guohua Zhejiang Yuyao Power Plant | 2*300MW | VSSJAF DISMANTLING JOINT DN200-DN2000 |
21 | Ningxia Zhongning Power Plant | 2*330MW | Dismantling Joint DN125-DN1400 |
22 | Shaanxi Yinhe Yulin Power Plant | 2*300MW | Dismantling Joint DN1800 |
23 | Huadian Shimen Power Plant | 2*300MW | Dismantling JointDN1800 |
24 | Anhui Anqing Hanjiang Power Plant | 2*300MW | VSSJA-2 DN400-DN1800 |
25 | Guohua Zhungeer Power Plant | 2*330MW | VSSJAF Dismantling Joint DN1800 |
26 | Ningxia Shizuishan Power Plant | 4*300MW | Sleeve Expansion Joint DN150-DN1800 |
27 | Guizhou Yubei Power Plant | 2*300MW | Dismantling Joint DN700-DN1600 |
28 | China Resources Xuzhou Pengcheng Power Plant | 2*300MW | Dismantling Joint DN600-DN800 |
29 | Chongqing Baihe Power Plant | 2*300MW | Dismantling Joint DN50-DN600 |
30 | Jiangsu Huaiyin Power Plant | 2*300MW | Dismantling Joint DN80-DN1800 |
31 | Guizhou Duck Creek Power Plant | 2*300MW | Dismantling Joint DN2000-DN1000 |
32 | Xinyang Pingqiao Power Plant | 2*135MW | Sleeve Expansion Joint DN1200-DN1600 |
33 | Tianjin Power Construction Qian'an Power Plant | 2*300MW | VSSJA-2 DN2000 |
34 | Huaneng Baiyanghe Power Plant | 2*300MW | VSSJA-2 DN3400 |
35 | Guotai Xingtai Power Plant | 2*300MW | Dismantling Joint DN1800 |
36 | China Electric Power Indonesia Power Plant | 2*330MW | VSSJA-2 DN1800 |
37 | China Resources Liyujiang Power Plant | 2*300MW | Flexible couplingDN1600 |
38 | Hunan Zhuzhou Power Plant | 2*300MW | Flexible couplingDN2400-DN3000 |
39 | Datang Gansu Liancheng Power Plant | 2*330MW | Dismantling Joint DN200-DN700 |
40 | Jiangsu Nantong Tianshenggang Power Plant | 2*300MW | Dismantling Joint DN1600-DN1800 |
41 | Kunming Hanneng Power Industry & Trade Co., Ltd. | 2*300MW | Flexible coupling DN1800 |
42 | Daqing Huaneng Xinhua Power Generation Co., Ltd. | 1*330MW | Dismantling Joint DN800-DN1800 |
43 | Inner Mongolia Donghua Thermal Power Plant | 2*300MW | Dismantling Joint DN1400-DN1800 |
Previous article:
600MW Unit Electric Expansion Joint Performance(I)
Expansion joint performance of 1000MW unit
Next article: