VSSJAF Double flanges dismantling joint
VSSJAF double flanges transmission joint is also known as expansion joints, compensator. Double flange dismantling joint is composed of body, sealing ring, follower and expansion short pipe, it is suitable for pipeline whose both sides are connected to flange, when installation, adjust length of product at both ends with flanges, screw down gland bolts and make it into a whole, and has certain displacement amount, to convenient for adjust dimension when installation. Double flange transmission joint is a new product for pump and valve products to connect to pipeline. It can also pass the axial thrust to the entire pipeline, which not only improve efficiency, and play a protective role for pump, valves and other equipment.
Product features of double flanges dismantling joint:
1. Easy to install, easy to install valves, pipelines can withstand axial tension.
2. The product adopts metal casting or welding, loose parts use trapezoidal rubber seals.
3. Use elastic deformation theory under compression of rubber, forcing the sealing ring deform to static seal between the outer wall of expansion pipe.
4. The metal and sealing ring strictly according with performance and user requirements. Material is coated of high strength corrosion paints, connecting bolts are made from high strength carbon steel or stainless steel. Because there is certain gap between the body and the expansion pipe, to make it has certain axial and radial displacement.
5. It can effectively compensate and mitigate pipeline and blind thrust, and convenient for pump, valve’s maintenance and installation, it’s the ideal accessory products for pipeline running.
PRODUCT&STURCTURE DIAGRAM | NO | NAME | QTY | MATERIAL |
![]() |
1 | Body | 1 | CS, SS, DI |
2 | Follower | 1 | CS, SS, DI | |
3 | Follower | 1 | NBR, CR, EPDM | |
4 | Bolts | n | CS, SS | |
5 | nuts | Nx5 | CS, SS | |
6 | Slip pipe | 1 | CS, SS, DI |
CS= Carbon Steel, SS= Stainless Steel, DI= ductile iron
Technical Parameters for VSSJAF dismantling joint
This is PN10 parameter:
Unit (mm)
DN | Pipe Dia. | Flange dimension | FF Length | Expansion δ | Weight (kg) | ||||
Flange OD | PCD | Bolt | Max | Min | |||||
No. | Dia. | ||||||||
65 | 76 | 185 | 145 | 4 | 18 | 220 | 180 | 40 | 13.1 |
80 | 89 | 200 | 160 | 8 | 15.0 | ||||
100 | 114 | 220 | 180 | 20.7 | |||||
125 | 140 | 250 | 210 | 26.4 | |||||
150 | 168 | 285 | 240 | 22 | 33.8 | ||||
200 | 219 | 340 | 295 | 41.0 | |||||
250 | 273 | 395 | 350 | 12 | 55.1 | ||||
300 | 325 | 445 | 400 | 245 | 195 | 50 | 68.3 | ||
350 | 377 | 505 | 460 | 16 | 88.1 | ||||
400 | 426 | 565 | 515 | 26 | 101.3 | ||||
450 | 480 | 615 | 565 | 20 | 115.7 | ||||
500 | 530 | 670 | 620 | 136.9 | |||||
600 | 630 | 780 | 725 | 30 | 265 | 215 | 188.7 | ||
700 | 720 | 895 | 840 | 24 | 232.1 | ||||
800 | 820 | 1015 | 950 | 33 | 380 | 320 | 60 | 384.6 | |
900 | 920 | 1115 | 1050 | 28 | 422.9 | ||||
1000 | 1020 | 1230 | 1160 | 36 | 487.6 | ||||
1200 | 1220 | 1455 | 1380 | 32 | 39 | 400 | 340 | 718.6 | |
1400 | 1420 | 1675 | 1590 | 36 | 42 | 888.0 | |||
1600 | 1620 | 1915 | 1820 | 40 | 48 | 410 | 350 | 1252.3 | |
1800 | 1820 | 2115 | 2020 | 44 | 1468.2 | ||||
2000 | 2020 | 2325 | 2230 | 48 | 430 | 370 | 1753.5 | ||
2200 | 2220 | 2550 | 2440 | 52 | 56 | 2165.2 | |||
2400 | 2420 | 2760 | 2650 | 56 | 2473.7 | ||||
2600 | 2620 | 2960 | 2850 | 60 | 490 | 410 | 80 | 2864.5 | |
2800 | 2820 | 3180 | 3070 | 64 | 3214.2 | ||||
3000 | 3020 | 3405 | 3290 | 68 | 60 | 3642.3 |
Notes:
1.Flange drilling: DIN2501,BS4504,EN1092,JIS,ASME,AWWA C207
2.Working pressure range:PN0.25-PN100bar
3. Inside wall can be rubber lined.